h5-指標は過去5年間に発表された論文の h-指数です。h の中でも最大値であり、2023〜2019 に発表された h 論文はどれにおいても必ず h 引用があります。非表示
出版用の h5-中央値は h5-指標を構成する記事の引用の中央値数です。非表示
出版物 | h5-指標 | h5-中央値 | |
---|---|---|---|
1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 440 | 689 |
2. | IEEE/CVF International Conference on Computer Vision | 291 | 484 |
3. | European Conference on Computer Vision | 206 | 306 |
4. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 196 | 348 |
5. | IEEE Transactions on Image Processing | 150 | 202 |
6. | Medical Image Analysis | 119 | 206 |
7. | Pattern Recognition | 118 | 164 |
8. | IEEE/CVF Computer Society Conference on Computer Vision and Pattern Recognition Workshops (CVPRW) | 115 | 178 |
9. | IEEE/CVF Winter Conference on Applications of Computer Vision (WACV) | 109 | 162 |
10. | International Journal of Computer Vision | 97 | 173 |
11. | Pattern Recognition Letters | 87 | 147 |
12. | IEEE/CVF International Conference on Computer Vision Workshops (ICCVW) | 80 | 135 |
13. | IEEE International Conference on Image Processing (ICIP) | 66 | 95 |
14. | British Machine Vision Conference (BMVC) | 65 | 109 |
15. | International Conference on Pattern Recognition | 56 | 91 |
16. | Journal of Visual Communication and Image Representation | 52 | 80 |
17. | International Conference on 3D Vision (3DV) | 51 | 92 |
18. | International Conference on Document Analysis and Recognition | 50 | 87 |
19. | IET Image Processing | 49 | 66 |
20. | Computer Vision and Image Understanding | 48 | 86 |
日付と引用数は、コンピュータ プログラムによって自動的に推定されたものです。