h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Laryngoscope | 53 | 67 |
2. | Head & Neck | 50 | 60 |
3. | Hearing Research | 47 | 57 |
4. | Otolaryngology–Head and Neck Surgery | 44 | 61 |
5. | Ear and Hearing | 42 | 57 |
6. | JAMA Otolaryngology–Head & Neck Surgery | 41 | 58 |
7. | European Archives of Oto-Rhino-Laryngology | 41 | 54 |
8. | Otology & Neurotology | 40 | 58 |
9. | International Forum of Allergy & Rhinology | 34 | 47 |
10. | International Journal of Pediatric Otorhinolaryngology | 34 | 44 |
11. | Clinical Otolaryngology | 31 | 45 |
12. | American Journal of Rhinology & Allergy | 27 | 39 |
13. | Brazilian Journal of Otorhinolaryngology | 27 | 38 |
14. | Annals of Otology, Rhinology & Laryngology | 26 | 35 |
15. | Auris Nasus Larynx | 26 | 35 |
16. | The Journal of Laryngology & Otology | 26 | 34 |
17. | Audiology and Neurotology | 25 | 33 |
18. | Journal of Otolaryngology-Head & Neck Surgery | 25 | 33 |
19. | Otolaryngologic Clinics of North America | 25 | 33 |
20. | Acta Oto-Laryngologica | 25 | 28 |
Dates and citation counts are estimated and are determined automatically by a computer program.