h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Ophthalmology | 93 | 131 |
2. | Investigative Ophthalmology & Visual Science | 69 | 84 |
3. | American Journal of Ophthalmology | 64 | 94 |
4. | JAMA Ophthalmology | 61 | 85 |
5. | Retina | 60 | 85 |
6. | Progress in Retinal and Eye Research | 58 | 103 |
7. | British Journal of Ophthalmology | 58 | 80 |
8. | Journal of Cataract & Refractive Surgery | 47 | 63 |
9. | Experimental Eye Research | 44 | 59 |
10. | Eye (London, England) | 44 | 57 |
11. | Clinical Ophthalmology | 44 | 54 |
12. | Acta Ophthalmologica | 42 | 61 |
13. | Journal of Vision | 42 | 57 |
14. | Vision Research | 42 | 57 |
15. | Cornea | 41 | 58 |
16. | Survey of Ophthalmology | 41 | 52 |
17. | The Ocular Surface | 39 | 73 |
18. | Graefe's Archive for Clinical and Experimental Ophthalmology | 39 | 49 |
19. | BMC Ophthalmology | 35 | 45 |
20. | Journal of Ophthalmology | 34 | 48 |
Dates and citation counts are estimated and are determined automatically by a computer program.