h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Evidence-based Complementary & Alternative Medicine (eCAM) | 52 | 69 |
2. | BMC Complementary and Alternative Medicine | 45 | 52 |
3. | Complementary Therapies in Medicine | 38 | 51 |
4. | Journal of Traditional and Complementary Medicine | 36 | 51 |
5. | The Journal of Alternative and Complementary Medicine | 36 | 43 |
6. | American Journal of Occupational Therapy | 35 | 42 |
7. | Complementary Therapies in Clinical Practice | 33 | 42 |
8. | Journal of Ethnobiology and Ethnomedicine | 33 | 40 |
9. | The American Journal of Chinese Medicine | 30 | 34 |
10. | Journal of Evidence-Based Complementary & Alternative Medicine | 28 | 41 |
11. | Journal of the Australian-Traditional Medicine Society | 26 | 43 |
12. | Medicines | 26 | 40 |
13. | Chinese Journal of Natural Medicines | 26 | 36 |
14. | Acupuncture in Medicine | 24 | 30 |
15. | Australian Occupational Therapy Journal | 23 | 34 |
16. | Journal of Integrative Medicine | 23 | 34 |
17. | Integrative Medicine Research | 23 | 33 |
18. | Scandinavian Journal of Occupational Therapy | 23 | 29 |
19. | European Journal of Integrative Medicine | 21 | 32 |
20. | Chinese Medicine | 21 | 27 |
Dates and citation counts are estimated and are determined automatically by a computer program.