h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Bundesgesundheitsblatt-Gesundheitsforschung-Gesundheitsschutz | 25 | 35 |
2. | Zeitschrift für Erziehungswissenschaft | 22 | 34 |
3. | Das Gesundheitswesen | 21 | 31 |
4. | KZfSS Kölner Zeitschrift für Soziologie und Sozialpsychologie | 21 | 29 |
5. | DIW Wochenbericht | 20 | 31 |
6. | Informatik-Spektrum | 19 | 28 |
7. | Neue Juristische Wochenschrift: NJW | 19 | 27 |
8. | Der Nervenarzt | 18 | 31 |
9. | German Journal of Exercise and Sport Research | 18 | 31 |
10. | HNO | 18 | 29 |
11. | Der Schmerz | 18 | 28 |
12. | Zeitschrift für Evidenz, Fortbildung und Qualität im Gesundheitswesen | 18 | 25 |
13. | WSI-Mitteilungen | 18 | 23 |
14. | Pneumologie | 17 | 42 |
15. | Zeitschrift für Soziologie | 17 | 33 |
16. | HMD Praxis der Wirtschaftsinformatik | 17 | 26 |
17. | Materialwissenschaft und Werkstofftechnik | 17 | 23 |
18. | Raumforschung und Raumordnung| Spatial Research and Planning | 17 | 23 |
19. | Der Chirurg | 17 | 22 |
20. | Der Anaesthesist | 17 | 20 |
21. | Medizinische Klinik (Munich) | 16 | 25 |
22. | Zeitschrift für Pädagogik | 16 | 23 |
23. | Kindheit und Entwicklung | 16 | 22 |
24. | Wirtschaftsdienst | 16 | 22 |
25. | Psychiatrische Praxis | 16 | 20 |
26. | Der Unfallchirurg | 15 | 21 |
27. | Psyche: Zeitschrift für Psychoanalyse und ihre Anwedungen | 15 | 19 |
28. | Zeitschrift für Parlamentsfragen | 15 | 19 |
29. | PROKLA. Zeitschrift für kritische Sozialwissenschaft | 14 | 29 |
30. | Computer und Recht | 14 | 24 |
31. | Publizistik | 14 | 24 |
32. | Zeitschrift für Vergleichende Politikwissenschaft | 14 | 23 |
33. | Beton‐und Stahlbetonbau | 14 | 21 |
34. | Diabetologie und Stoffwechsel | 14 | 21 |
35. | Der Kardiologe | 14 | 20 |
36. | M&K Medien & Kommunikationswissenschaft | 14 | 20 |
37. | Gefässchirurgie | 14 | 19 |
38. | MedienPädagogik: Zeitschrift für Theorie und Praxis der Medienbildung | 14 | 19 |
39. | Datenschutz und Datensicherheit-DuD | 14 | 18 |
40. | Der Hautarzt | 14 | 17 |
41. | Der Ophthalmologe | 14 | 17 |
42. | Dert | 14 | 17 |
43. | Diagnostica | 13 | 28 |
44. | Gruppe. Interaktion. Organisation. Zeitschrift für Angewandte Organisationspsychologie (GIO) | 13 | 22 |
45. | Ifo Schnelldienst | 13 | 21 |
46. | Zeitschrift für Arbeitswissenschaft | 13 | 21 |
47. | JuristenZeitung | 13 | 20 |
48. | Berliner Journal für Soziologie | 13 | 19 |
49. | Arbeit | 13 | 17 |
50. | Zeitschrift für Germanistische Linguistik | 13 | 17 |
51. | Österreichische Zeitschrift für Soziologie | 13 | 17 |
52. | Zeitschrift für wirtschaftlichen Fabrikbetrieb | 13 | 16 |
53. | Journal für Mathematik-Didaktik | 12 | 21 |
54. | Der Urologe. Ausgabe A | 12 | 19 |
55. | Psychologische Rundschau | 12 | 19 |
56. | DDS–Die Deutsche Schule | 12 | 18 |
57. | TATuP-Zeitschrift für Technikfolgenabschätzung in Theorie und Praxis | 12 | 18 |
58. | Zeitschrift für Kinder-und Jugendpsychiatrie und Psychotherapie | 12 | 18 |
59. | Controlling & Management Review | 12 | 17 |
60. | Zeitschrift für Pädagogische Psychologie | 12 | 17 |
61. | Forschungsjournal Soziale Bewegungen | 12 | 16 |
62. | IW-Trends-Vierteljahresschrift zur empirischen Wirtschaftsforschung | 12 | 16 |
63. | Industrielle Beziehungen. Zeitschrift für Arbeit, Organisation und Management | 12 | 16 |
64. | PPmP-Psychotherapie· Psychosomatik· Medizinische Psychologie | 12 | 16 |
65. | Psychotherapeut | 12 | 16 |
66. | Zeitschrift für Rechtspolitik | 12 | 16 |
67. | Perspektiven der Wirtschaftspolitik | 12 | 15 |
68. | Die Rehabilitation | 12 | 14 |
69. | Psychologie in Erziehung und Unterricht | 12 | 14 |
70. | Politische Vierteljahresschrift | 11 | 21 |
71. | Somnologie | 11 | 20 |
72. | Zentralblatt für Arbeitsmedizin, Arbeitsschutz und Ergonomie | 11 | 19 |
73. | VM Verwaltung & Management | 11 | 17 |
74. | Zeitschrift für Hochschulentwicklung | 11 | 17 |
75. | Zeitschrift für Psychosomatische Medizin und Psychotherapie (English) | 11 | 17 |
76. | Controlling–Zeitschrift für erfolgsorientierte Unternehmenssteuerung | 11 | 16 |
77. | Notfall + Rettungsmedizin | 11 | 16 |
78. | Sucht | 11 | 16 |
79. | Zeitschrift für Politikwissenschaft | 11 | 15 |
80. | Frühe Bildung | 11 | 14 |
81. | Monatsschrift Kinderheilkunde | 11 | 13 |
82. | Prävention und Gesundheitsförderung | 11 | 13 |
83. | Zeitschrift für Bildungsforschung | 11 | 13 |
84. | EuR Europarecht | 11 | 12 |
85. | tm-Technisches Messen | 11 | 12 |
86. | Empirische Sonderpädagogik | 10 | 30 |
87. | Aktuelle Ernährungsmedizin | 10 | 19 |
88. | Archiv für die civilistische Praxis | 10 | 17 |
89. | Leviathan (German) | 10 | 17 |
90. | ZQF–Zeitschrift für Qualitative Forschung | 10 | 17 |
91. | AINS-Anästhesiologie· Intensivmedizin· Notfallmedizin· Schmerztherapie | 10 | 16 |
92. | ZEP: Zeitschrift für Internationale Bildungsforschung und Entwicklungspädagogik | 10 | 16 |
93. | Forensische Psychiatrie, Psychologie, Kriminologie | 10 | 15 |
94. | Geomechanics and Tunnelling | 10 | 14 |
95. | Laryngo-Rhino-Otologie (German) | 10 | 14 |
96. | Rechtsmedizin | 10 | 14 |
97. | Sub\Urban. Zeitschrift Für Kritische Stadtforschung | 10 | 14 |
98. | Zeitschrift für Arbeits-und Organisationspsychologie A&O | 10 | 14 |
99. | Zeitschrift für Inklusion | 10 | 14 |
100. | Zeitschrift für Sexualforschung | 10 | 14 |
Dates and citation counts are estimated and are determined automatically by a computer program.